Tuesday, May 21, 2013  

 

Co-op Daily Market Commentary

 

 Co-op Weekly Market Update

 

Local Cash Bids
All Co-op Locations Delivery Basis   Cash    
 Corn Chart MAY    
 N/C Corn Chart DEC 13    
 Soys Chart MAY    
 N/C Soys Chart NOV13    
 White Wheat Chart MAY    
 N/C White Wheat Chart JUL 13    
  Chart JUL 14    
 Red Wheat Chart MAY    
 N/C Red Wheat Chart JUL 13    
  Chart JUL 14    
Price as of 05/21/13 09:43AM CDT.
Click to view more Co-op Markets

 

Bids may have up to a 15 min. delay. Refresh for current price.
Prices are subject to change without notice.

 

Speciality Bids

 

 

COMMODITY

CASH NEW CROP
Navy      POOL    2013 $38.00 12 bags w/POOL
 
Black POOL

2013 $40.00 14 bags w/ POOL
 

Small Reds #1 POOL
 
2013 $46.00 12 bags w/ POOL
 
Pintos POOL 2013 $40.00 12 bags w/POOL
   

 

 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 644'6 647'0 633'4 634'6 -14'6 649'4 09:31A Chart for @C3N Options for @C3N
Sep 13 547'0 548'0 538'4 540'2 -14'2 554'4 09:31A Chart for @C3U Options for @C3U
Dec 13 513'2 515'6 512'0 513'6 -6'4 520'2 09:31A Chart for @C3Z Options for @C3Z
Mar 14 524'4 526'2 522'4 525'0 -6'0 531'0 09:31A Chart for @C4H Options for @C4H
May 14 532'0 533'4 531'0 533'0 -5'6 538'6 09:31A Chart for @C4K Options for @C4K
Jul 14 539'0 540'6 538'0 540'6 -5'0 545'6 09:31A Chart for @C4N Options for @C4N
Sep 14 531'0 533'0 531'0 531'0 -7'0 538'0 09:31A Chart for @C4U Options for @C4U
Dec 14 530'4 533'0 529'6 533'0 -2'6 535'6 09:31A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1460'4 1471'0 1456'0 1464'0 -0'4 1464'4 09:31A Chart for @S3N Options for @S3N
Aug 13 1386'0 1395'2 1375'2 1383'0 -8'0 1391'0 09:31A Chart for @S3Q Options for @S3Q
Sep 13 1290'0 1296'4 1280'4 1286'4 -7'6 1294'2 09:31A Chart for @S3U Options for @S3U
Nov 13 1221'0 1226'6 1214'2 1223'6 -1'2 1225'0 09:31A Chart for @S3X Options for @S3X
Jan 14 1227'6 1232'2 1221'4 1229'6 -2'2 1232'0 09:31A Chart for @S4F Options for @S4F
Mar 14 1230'0 1237'4 1226'6 1235'2 -1'6 1237'0 09:31A Chart for @S4H Options for @S4H
May 14 1233'4 1239'2 1228'6 1236'0 -4'0 1240'0 09:31A Chart for @S4K Options for @S4K
Jul 14 1242'2 1243'4 1242'2 1242'2 -5'0 1247'2 09:31A Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 684'2 684'4 674'0 678'2 -7'0 685'2 09:31A Chart for @W3N Options for @W3N
Sep 13 692'2 692'2 681'4 685'4 -7'2 692'6 09:31A Chart for @W3U Options for @W3U
Dec 13 707'0 707'4 697'0 701'2 -7'2 708'4 09:31A Chart for @W3Z Options for @W3Z
Mar 14 721'2 721'6 713'4 718'2 -6'6 725'0 09:31A Chart for @W4H Options for @W4H
May 14 722'6 726'0 722'6 725'2 -6'6 732'0 09:31A Chart for @W4K Options for @W4K
Jul 14 731'6 732'4 724'6 728'2 -6'6 735'0 09:31A Chart for @W4N Options for @W4N
Sep 14 753'0 739'2 Chart for @W4U Options for @W4U
Dec 14 746'4 746'4 736'4 740'2 -8'2 748'4 09:31A Chart for @W4Z Options for @W4Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 362'0 362'4 355'6 360'4 -2'6 363'2 09:31A Chart for @O3N Options for @O3N
Sep 13 354'0 356'2 351'0 356'2 -1'2 357'4 09:31A Chart for @O3U Options for @O3U
Dec 13 350'4 356'4 349'2 356'0 1'0 355'0 09:31A Chart for @O3Z Options for @O3Z
Mar 14 361'0 -3'2 360'2s 09:29A Chart for @O4H Options for @O4H
May 14 362'4 -3'2 362'4s 05/20 Chart for @O4K Options for @O4K
Jul 14 372'0 -3'2 372'0s 05/20 Chart for @O4N Options for @O4N
Sep 14 353'0 -3'2 353'0s 05/20 Chart for @O4U Options for @O4U
Dec 14 353'0 -3'2 353'0s 05/20 Chart for @O4Z Options for @O4Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 4350 4380 4312 4349 - 4 4353 09:31A Chart for @SM3N Options for @SM3N
Aug 13 4077 4098 4021 4057 - 23 4080 09:31A Chart for @SM3Q Options for @SM3Q
Sep 13 3783 3794 3736 3764 - 24 3788 09:31A Chart for @SM3U Options for @SM3U
Oct 13 3482 3483 3440 3472 - 13 3485 09:31A Chart for @SM3V Options for @SM3V
Dec 13 3454 3458 3411 3448 - 6 3454 09:31A Chart for @SM3Z Options for @SM3Z
Jan 14 3448 3463 3428 3458 - 10 3468 09:31A Chart for @SM4F Options for @SM4F
Mar 14 3461 3490 3452 3489 - 4 3493 09:31A Chart for @SM4H Options for @SM4H
May 14 3482 3485 3463 3484 - 18 3502 09:31A Chart for @SM4K Options for @SM4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 92.150 92.350 91.750 91.900 -0.175 92.075 09:31A Chart for @HE3M Options for @HE3M
Jul 13 91.650 91.850 90.975 91.325 -0.200 91.525 09:31A Chart for @HE3N Options for @HE3N
Aug 13 90.575 90.625 90.125 90.525 0.175 90.350 09:31A Chart for @HE3Q Options for @HE3Q
Oct 13 81.275 81.450 80.975 81.450 0.375 81.075 09:31A Chart for @HE3V Options for @HE3V
Dec 13 78.200 78.400 77.925 78.400 0.325 78.075 09:31A Chart for @HE3Z Options for @HE3Z
Feb 14 80.975 81.025 80.575 81.025 0.025 81.000 09:31A Chart for @HE4G Options for @HE4G
Apr 14 82.500 82.650 82.275 82.650 82.650 09:31A Chart for @HE4J Options for @HE4J
May 14 88.250 0.125 87.625s 09:31A Chart for @HE4K Options for @HE4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.900 120.925 120.300 120.450 0.325 120.125 09:31A Chart for @LE3M Options for @LE3M
Aug 13 119.800 119.950 119.100 119.300 0.150 119.150 09:31A Chart for @LE3Q Options for @LE3Q
Oct 13 123.200 123.300 122.475 122.700 0.225 122.475 09:31A Chart for @LE3V Options for @LE3V
Dec 13 124.500 124.775 124.075 124.250 0.350 123.900 09:31A Chart for @LE3Z Options for @LE3Z
Feb 14 125.825 125.975 125.325 125.500 0.250 125.250 09:31A Chart for @LE4G Options for @LE4G
Apr 14 127.300 127.500 126.875 126.875 - 0.025 126.900 09:31A Chart for @LE4J Options for @LE4J
Jun 14 123.300 123.400 123.000 123.000 0.275 122.725 09:31A Chart for @LE4M Options for @LE4M
Aug 14 Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 132.500 132.725 131.875 131.900 - 0.625 132.525 09:31A Chart for @GF3K Options for @GF3K
Aug 13 145.275 146.175 145.125 145.450 0.975 144.475 09:31A Chart for @GF3Q Options for @GF3Q
Sep 13 148.000 148.475 147.375 147.625 0.800 146.825 09:31A Chart for @GF3U Options for @GF3U
Oct 13 149.600 150.400 149.275 149.600 0.850 148.750 09:31A Chart for @GF3V Options for @GF3V
Nov 13 151.000 151.525 150.675 150.825 0.775 150.050 09:31A Chart for @GF3X Options for @GF3X
Jan 14 151.075 151.775 150.900 150.900 0.800 150.100 09:31A Chart for @GF4F Options for @GF4F
Mar 14 151.300 151.300 151.000 151.000 151.000 09:31A Chart for @GF4H Options for @GF4H
Apr 14 152.525 153.300 152.200 153.300 1.300 152.000 09:31A Chart for @GF4J Options for @GF4J
My Custom Markets
Symbol Open High Low Last Change Close Time More


 


      Co-op Calendar

 

Co-op News

 

 

 

 

 

 

 


Local Radar
Michigan
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Pigeon, MI
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 80°F
Low: 63°F
Precip: 62%
High: 72°F
Low: 59°F
Precip: 80%
High: 59°F
Low: 41°F
Precip: 80%
High: 56°F
Low: 39°F
Precip: 0%
High: 61°F
Low: 38°F
Precip: 0%
View complete Local Weather

Local Conditions
Pigeon, MI
Chg Zip Code: 
Temp: 73oF Feels Like: 77oF
Humid: 81% Dew Pt: 66oF
Barom: 29.8 Wind Dir: SW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:00 Sunset: 8:57
As reported at BAD AXE, MI at 10:00 AM
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN