Options |  Headline News |  DTN Ag Headlines |  US Ag News |  Edible Beans News |  Grain |  Livestock |  Dairy News 
     
  Home  
  My Co-op Account  
  Mission  
  About Us  
  Administration  
  Contact Us  
  Plant Locations  
  Co-op Edible Beans  
  Co-op Grains  
  Wireless Internet  
  My Portfolio  

 

Co-op Daily Market Commentary 

Co-op Weekly Update

 

 
 

Local Cash Bids
 
All Co-op Locations Delivery Basis Cash  
 Corn MAY (BASIS CN)
  Corn-New Crop DEC 2008 (BASIS CZ)
 Soybeans MAY ( BASIS SN)
 White Wheat MAY ( BASIS WN)
 Red Wheat MAY ( BASIS WN)

Click to view more Co-op Markets

 

Click Here To View Night Trade Market Activity
The Co-op Local Cash Bids above do not reflect night trade activity

 

 

Bids are updated every 15 min. Refresh for current price.
Prices are subject to change without notice.

 

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Jul 599'6 585'6 599'0s 2'6
Sep 611'4 598'0 611'2s 3'0
Dec 623'4 609'4 622'4s 2'0
Mar 634'4 622'2 634'6s 2'0
May 642'4 631'4 642'6s 1'2
Jul 649'4 638'4 649'6s 1'2
Sep 605'0 599'0 607'0s -0'2
Dec 592'0 584'4 594'0s 1'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1377'0 1312'0 1347'4s -32'0
Aug 1374'0 1312'0 1347'0s -29'4
Sep 1346'0 1304'0 1328'0s -21'0
Nov 1334'0 1285'4 1319'2s -13'6
Jan 1342'0 1304'0 1332'2s -13'6
Mar 1355'0 1320'0 1343'0s -12'2
May 1354'0 1326'0 1350'0s -10'0
Jul 1358'0 1335'0 1359'0s -10'0
 
W - WHEAT - CBOT
  High Low Last Chg
Jul 776'0 749'0 771'4s 7'4
Sep 790'0 765'0 786'0s 7'6
Dec 809'0 784'0 806'0s 6'6
Mar 813'0 813'0 823'0s 4'4
May 831'4s 5'0
Jul 828'0 822'0 828'4s 5'4
Sep 836'4s 5'4
Dec 849'4s 6'4
 
O - OATS - CBOT
  High Low Last Chg
Jul 406'4 387'4 394'0s -13'4
Sep 416'0 400'0 405'0s -13'4
Dec 425'0 413'4 420'0s -13'4
Mar 433'0s -13'4
May 439'0s -13'4
Jul 444'0s -13'4
Sep 449'0s -13'4
Dec 454'0s -13'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 350'2 335'5 345'0s -6'7
Aug 349'3 337'0 345'6s -5'6
Sep 341'0 331'5 339'3s -3'7
Oct 328'0 321'0 329'3s '6
Dec 328'0 319'5 328'2s '7
Jan 329'2s 1'2
Mar 332'2s 1'2
May 335'0s 2'5
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 78.550 77.000 77.075s - 1.100
Jul 77.650 76.425 77.050s - 0.400
Aug 77.700 76.725 77.050s - 0.900
Oct 73.350 72.050 72.300s - 1.250
Dec 75.650 74.300 74.450s - 1.275
Feb 80.800 79.450 80.600s - 0.350
Apr 84.050 82.950 83.950s - 0.200
May 88.000 86.500 88.000s - 0.450
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.750 94.250 94.350s - 0.275
Aug 100.300 99.450 99.500s - 0.725
Oct 106.300 105.775 105.950s - 0.325
Dec 106.675 106.250 106.375s - 0.225
Feb 108.125 107.650 107.875s - 0.225
Apr 109.425 108.900 108.900s - 0.525
Jun 106.100 105.850 105.900s 0.000
Aug 106.100 106.000 106.100s 0.200
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 108.800 108.350 108.600s 0.150
Aug 113.775 112.550 113.275s 0.525
Sep 114.900 113.850 114.550s 0.450
Oct 115.500 114.700 115.450s 0.350
Nov 115.600 114.900 115.250s 0.000
Jan 113.400 112.900 112.950s - 0.100
Mar 111.500 0.000 111.500s 0.100
Apr 111.500 0.000 111.500s 0.100

Co-op Specialty Bids
   

Thursday         May 15, 2008

COMMODITY CASH CROP NEW CROP
Navy   ASK    $42.00 w pool   
Pinto POOL  
Black   POOL   $44.00 w/pool 
     
Lt. Red Kidney   POOL    
Small Reds - #1 POOL              
Cranberry - Bush   POOL    
   
     
   
Oats   $4.50  
Barley - Feed $2.00
Rye        

My LDP
 
Chg Zip: 
County LDP
Huron, MI PCP LDP Date
 Barley 4.62 - 2.93 5/15
 Canola 23.56 - 15.44 5/9
 Corn 5.39 - 3.50 5/15
 Durum 0.00 0.00 5/15
 Flaxseed 27.36 - 18.44 5/9
 HRS 0.00 0.00 5/15
 HRW 0.00 0.00 5/15
 Oats 3.29 - 1.95 5/15
 RapeSeed 24.04 - 16.90 5/9
 Sorghum 9.46 - 6.13 5/15
 Soybeans 12.87 - 7.96 5/15
 Sunflower Oil 24.43 - 16.58 5/9
 Sunflower Seed 24.43 - 16.58 5/9
 Wheat 5.95 - 3.51 5/15
 White 6.65 - 4.28 5/15

 
Co-op Local News
Agronomy Beans & Grains
Credit & Financing Coop Scoop
Feed Marketing
Miscellaneous Petroleum
Other Ag Links

Beeline GPS Steering System For Sale 

Michigan Exporter Of The Year Award



Whats New